Top Youtube Animales y mascotas canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | That Little Puff | 33,500,000 | 28,349,928,308 | 979 | Animales y mascotas | 2020 |
2 | The Dodo | 16,500,000 | 12,910,120,138 | 9,808 | Animales y mascotas | 2014 |
3 | Oscar's Funny World | 15,900,000 | 11,688,162,256 | 812 | Animales y mascotas | 2021 |
4 | Sonyakisa8 TT | 17,000,000 | 11,622,781,247 | 260 | Animales y mascotas | 2021 |
5 | BBC | 14,400,000 | 10,683,491,449 | 20,448 | Animales y mascotas | 2005 |
6 | TonyTV | 10,400,000 | 9,222,371,276 | 751 | Animales y mascotas | 2016 |
7 | Chef Cat ChangAn | 10,800,000 | 7,077,121,706 | 562 | Animales y mascotas | 2011 |
8 | Симбочка Пимпочка | 13,900,000 | 6,639,800,886 | 743 | Animales y mascotas | 2020 |
9 | Animals_Home | 11,400,000 | 5,925,616,336 | 1,198 | Animales y mascotas | 2020 |
10 | The Pet Collective | 8,350,000 | 5,541,532,608 | 8,234 | Animales y mascotas | 2012 |
11 | Maymo | 11,800,000 | 5,458,059,278 | 586 | Animales y mascotas | 2006 |
12 | Brave Wilderness | 21,500,000 | 5,219,548,895 | 1,030 | Animales y mascotas | 2014 |
13 | SBS TV동물농장x애니멀봐 | 4,920,000 | 5,015,862,716 | 5,879 | Animales y mascotas | 2015 |
14 | BBC Earth | 13,000,000 | 4,890,991,747 | 2,815 | Animales y mascotas | 2009 |
15 | Murliwale Hausla | 15,100,000 | 4,832,139,986 | 948 | Animales y mascotas | 2019 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | That Little Puff | 8,375,000 | 7,087,482,077 | 244 |
2 | The Dodo | 1,650,000 | 1,291,012,013 | 980 |
3 | Oscar's Funny World | 5,300,000 | 3,896,054,085 | 270 |
4 | Sonyakisa8 TT | 5,666,666 | 3,874,260,415 | 86 |
5 | BBC | 757,894 | 562,289,023 | 1,076 |
6 | TonyTV | 1,300,000 | 1,152,796,409 | 93 |
7 | Chef Cat ChangAn | 830,769 | 544,393,977 | 43 |
8 | Симбочка Пимпочка | 3,475,000 | 1,659,950,221 | 185 |
9 | Animals_Home | 2,850,000 | 1,481,404,084 | 299 |
10 | The Pet Collective | 695,833 | 461,794,384 | 686 |
11 | Maymo | 655,555 | 303,225,515 | 32 |
12 | Brave Wilderness | 2,150,000 | 521,954,889 | 103 |
13 | SBS TV동물농장x애니멀봐 | 546,666 | 557,318,079 | 653 |
14 | BBC Earth | 866,666 | 326,066,116 | 187 |
15 | Murliwale Hausla | 3,020,000 | 966,427,997 | 189 |